| Vehicle Number | CAM7205BC6 | Brand | Mazda | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1972 | ||||||||
| Kerb Weight | 1518 | Fuel Type | gasoline | ||||||||
| Emission Basis Standard | GB18352.6-2016 National VI | Axis Number | 2 | ||||||||
| Wheelbase | 2653 | Axle load | 1055/917 | ||||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||||
| Tire Specifications | 215/55R18 | Approaching and Departure Angle | 16/26 | ||||||||
| Front and Rear Suspension | 916/826 | Front Track Width | 1564 | ||||||||
| Rear Track Width | 1563 | Identification Code | LVRHDAAC ××××××××× | ||||||||
| Vehicle Length | 4395 | Vehicle Width | 1797 | ||||||||
| Vehicle Height | 1545 | Maximum Speed | 208 | ||||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||||
| Company Name | Chang'an Mazda Automobile Co., Ltd | Enterprise Address | No. 66 Suyuan Avenue, Jiangning Technological Development Zone, Nanjing City | ||||||||
| Phone Number | 025-51186191 | Fax Number | 025-51186013 | ||||||||
| Postal Code | 211100 | Chassis 1 | Load bearing body | ||||||||
| Product No. | ZSA9370N016 | Engine |
|
微信扫一扫