| Vehicle Number | LS6728 | Brand | Lishan | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 6800 | ||||||||||||||||||||||||||||||||
| Kerb Weight | 4200,4400 | Axis Number | 2 | ||||||||||||||||||||||||||||||||
| Wheelbase | 3650 | Axle load | 2350/4350 | ||||||||||||||||||||||||||||||||
| Approaching and Departure Angle | 17/13 | Front and Rear Suspension | 1210/2360 | ||||||||||||||||||||||||||||||||
| Identification Code | LGF199HK ×××××××××LGF199GK ×××××××××LGF199HL ×××××××××LGF199GL ××××××××× | Vehicle Length | 7220 | ||||||||||||||||||||||||||||||||
| Vehicle Width | 2240 | Vehicle Height | 2830,3060 | ||||||||||||||||||||||||||||||||
| Maximum Speed | 100 | Rated Passenger Capacity | 24-30 | ||||||||||||||||||||||||||||||||
| Company Name | CRRC Xi'an Lishan Automobile Manufacturing Plant | Enterprise Address | No. 90 Zaoyuan West Road, Xijiao, Xi'an City | ||||||||||||||||||||||||||||||||
| Phone Number | 029-84614436 | Fax Number | 029-84620122 | ||||||||||||||||||||||||||||||||
| Postal Code | 710077 | Chassis | EQ6650K3AC | ||||||||||||||||||||||||||||||||
| Chassis 1 | EQ6650K3AC | Engine |
|
微信扫一扫