| Vehicle Number | NHQ1021D1 | Brand | Fudi | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 495 | ||||||||
| Total Mass | 2370 | Kerb Weight | 1550 | ||||||||
| Axis Number | 2 | Wheelbase | 3025 | ||||||||
| Axle load | 1160/1210 | Approaching and Departure Angle | 30/22 | ||||||||
| Front and Rear Suspension | 760/1135 | Identification Code | LLTAZ42C ××××××××× | ||||||||
| Vehicle Length | 4920 | Vehicle Width | 1690 | ||||||||
| Vehicle Height | 1670 | Cargo Box Length | 1480 | ||||||||
| Cargo Box Width | 1460 | Cargo Box Height | 445 | ||||||||
| Maximum Speed | 120 | Number of Passengers Allowed in the Cab | 2+3 | ||||||||
| Company Name | Guangdong Fudi Automobile Co., Ltd | Enterprise Address | Boai East Road, Zone B, Shishan Science and Technology Industrial Park, Nanhai District, Foshan City, Guangdong Province | ||||||||
| Phone Number | 0757-81201073 | Fax Number | 0757-81201000-372 | ||||||||
| Postal Code | 528225 | Chassis | LT1020DCC0 | ||||||||
| Chassis 1 | LT1020DCC0 | Engine |
|
微信扫一扫