| Vehicle Number | NHQ1027LA4 | Brand | Fudi | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 610 | ||||||||
| Total Mass | 2480 | Kerb Weight | 1545 | ||||||||
| Axis Number | 2 | Wheelbase | 3380 | ||||||||
| Axle load | 1210/1270 | Approaching and Departure Angle | 30/20 | ||||||||
| Front and Rear Suspension | 840/1200,760/1135 | Identification Code | LLTAZ42D ××××××××× | ||||||||
| Vehicle Length | 5420,5275 | Vehicle Width | 1690 | ||||||||
| Vehicle Height | 1670 | Cargo Box Length | 1820,1835 | ||||||||
| Cargo Box Width | 1440,1460 | Cargo Box Height | 475,445 | ||||||||
| Maximum Speed | 125 | Number of Passengers Allowed in the Cab | 2+3 | ||||||||
| Company Name | Guangdong Fudi Automobile Co., Ltd | Enterprise Address | Boai East Road, Zone B, Shishan Science and Technology Industrial Park, Nanhai District, Foshan City, Guangdong Province | ||||||||
| Phone Number | 0757-81201073 | Fax Number | 0757-81201000-372 | ||||||||
| Postal Code | 528225 | Chassis | LT1020DD33 | ||||||||
| Chassis 1 | LT1020DD33 | Engine |
|
微信扫一扫