| Vehicle Number | NJ1021DBFS | Brand | Yuejin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 600,535 | ||||||||||||
| Total Mass | 2275 | Kerb Weight | 1350 | ||||||||||||
| Axis Number | 2 | Wheelbase | 3308 | ||||||||||||
| Axle load | 910/1365 | Approaching and Departure Angle | 25/16 | ||||||||||||
| Front and Rear Suspension | 1050/1637 | Identification Code | LNYADEA2 ××××××××× | ||||||||||||
| Vehicle Length | 5995 | Vehicle Width | 1960,2030 | ||||||||||||
| Vehicle Height | 2200 | Cargo Box Length | 3210 | ||||||||||||
| Cargo Box Width | 1810,1900 | Cargo Box Height | 370,420 | ||||||||||||
| Maximum Speed | 95 | Number of Passengers Allowed in the Cab | 2+3,3+3 | ||||||||||||
| Load Mass Utilization Factor | 0.68 | Company Name | Nanjing Automobile Group | ||||||||||||
| Enterprise Address | 18 Pusi Road, Nanjing High tech Industrial Development Zone | Phone Number | 025-86786009-6158 | ||||||||||||
| Fax Number | (025)85439631 | Postal Code | 210061 | ||||||||||||
| Chassis 1 | NJ1021DBFS | Engine |
|
微信扫一扫