| Vehicle Number | NJ1031DBFS2 | Brand | Yuejin | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 995,930 | ||||||||
| Total Mass | 3060 | Kerb Weight | 1740 | ||||||||
| Axis Number | 2 | Wheelbase | 3308 | ||||||||
| Axle load | 1170/1890 | Approaching and Departure Angle | 25/16 | ||||||||
| Front and Rear Suspension | 1050/1637 | Identification Code | LNYADEA2 ××××××××× | ||||||||
| Vehicle Length | 5995 | Vehicle Width | 1960,2030 | ||||||||
| Vehicle Height | 2020 | Cargo Box Length | 3210 | ||||||||
| Cargo Box Width | 1810,1900 | Cargo Box Height | 370,420 | ||||||||
| Maximum Speed | 95 | Number of Passengers Allowed in the Cab | 2+3,3+3 | ||||||||
| Load Mass Utilization Factor | 0.75 | Company Name | Nanjing Automobile Group | ||||||||
| Enterprise Address | 18 Pusi Road, Nanjing High tech Industrial Development Zone | Phone Number | 025-86786009-6158 | ||||||||
| Fax Number | (025)85439631 | Postal Code | 210061 | ||||||||
| Chassis 1 | NJ1031DBFS2 | Engine |
|
微信扫一扫