| Vehicle Number | NJ1041DBCW2 | Brand | Yuejin | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 1494 | ||||||||
| Total Mass | 3504 | Kerb Weight | 1880 | ||||||||
| Axis Number | 2 | Wheelbase | 2600 | ||||||||
| Axle load | 1470/2034 | Approaching and Departure Angle | 25/16 | ||||||||
| Front and Rear Suspension | 1005/1295 | Identification Code | LNYADFA2 ××××××××× | ||||||||
| Vehicle Length | 4900 | Vehicle Width | 1760 | ||||||||
| Vehicle Height | 2050 | Cargo Box Length | 2800 | ||||||||
| Cargo Box Width | 1635 | Cargo Box Height | 370 | ||||||||
| Maximum Speed | 85 | Number of Passengers Allowed in the Cab | 2 | ||||||||
| Load Mass Utilization Factor | 0.86 | Company Name | Nanjing Automobile Group | ||||||||
| Enterprise Address | 18 Pusi Road, Nanjing High tech Industrial Development Zone | Phone Number | (025)85417711-52065 | ||||||||
| Fax Number | (025)85439631 | Postal Code | 210037 | ||||||||
| Chassis 1 | NJ1041DBCW2 | Engine |
|
微信扫一扫