| Vehicle Number | NJ1041DBDS3 | Brand | Yuejin | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 1990 | ||||||||||||||||
| Total Mass | 4445 | Kerb Weight | 2130 | ||||||||||||||||
| Axis Number | 2 | Wheelbase | 2800 | ||||||||||||||||
| Axle load | 1730/2715 | Approaching and Departure Angle | 25/16 | ||||||||||||||||
| Front and Rear Suspension | 1080/1540 | Identification Code | LNYADEA2 ××××××××× | ||||||||||||||||
| Vehicle Length | 5420 | Vehicle Width | 1960 | ||||||||||||||||
| Vehicle Height | 2200 | Cargo Box Length | 2710 | ||||||||||||||||
| Cargo Box Width | 1810 | Cargo Box Height | 370 | ||||||||||||||||
| Maximum Speed | 90 | Number of Passengers Allowed in the Cab | 2+3 | ||||||||||||||||
| Load Mass Utilization Factor | 1.08 | Company Name | Nanjing Automobile Group | ||||||||||||||||
| Enterprise Address | 18 Pusi Road, Nanjing High tech Industrial Development Zone | Phone Number | (025)85417711-52065 | ||||||||||||||||
| Fax Number | (025)85439631 | Postal Code | 210037 | ||||||||||||||||
| Chassis 1 | NJ1041DBDS3 | Engine |
|
微信扫一扫