| Vehicle Number | NJ1041DBFT5 | Brand | Yuejin | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 1810,1745 | ||||||||||||||||||||||||
| Total Mass | 4490 | Kerb Weight | 2550 | ||||||||||||||||||||||||
| Fuel Type | diesel oil | Emission Basis Standard | GB17691-2005 National IV, GB3847-2005 | ||||||||||||||||||||||||
| Axis Number | 2 | Wheelbase | 3308 | ||||||||||||||||||||||||
| Axle load | 1890/2600 | Approaching and Departure Angle | 25/16 | ||||||||||||||||||||||||
| Front and Rear Suspension | 1050/1637 | Identification Code | LNYADDA2 ×××××××××LNYADFA2 ××××××××× | ||||||||||||||||||||||||
| Vehicle Length | 5995 | Vehicle Width | 1960,2030 | ||||||||||||||||||||||||
| Vehicle Height | 2285 | Cargo Box Length | 4210,3780 | ||||||||||||||||||||||||
| Cargo Box Width | 1810,1900 | Cargo Box Height | 370,420 | ||||||||||||||||||||||||
| Maximum Speed | 95 | Number of Passengers Allowed in the Cab | 2,3 | ||||||||||||||||||||||||
| Company Name | Nanjing Automobile Group | Enterprise Address | 18 Pusi Road, Nanjing High tech Industrial Development Zone | ||||||||||||||||||||||||
| Phone Number | 025-86786009-6158 | Fax Number | (025)85439631 | ||||||||||||||||||||||||
| Postal Code | 210061 | Chassis 1 | NJ1041DBFT5 | ||||||||||||||||||||||||
| Product No. | ZJUKB4C8046 | Engine |
|
微信扫一扫