| Vehicle Number | NJ1041DBFW1 | Brand | Yuejin | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 1745 | ||||||||||||||||||
| Total Mass | 4490 | Kerb Weight | 2550 | ||||||||||||||||||
| Fuel Type | diesel oil | Emission Basis Standard | GB17691-2005 National III, GB3847-2005 | ||||||||||||||||||
| Axis Number | 2 | Wheelbase | 3308 | ||||||||||||||||||
| Axle load | 1800/2690 | Number of spring leaves | 8/9+3 | ||||||||||||||||||
| Number of tires | six | Tire Specifications | 6.50-16 | ||||||||||||||||||
| Approaching and Departure Angle | 25/16 | Front and Rear Suspension | 1050/1637 | ||||||||||||||||||
| Front Track Width | 1503,1560 | Rear Track Width | 1440,1485 | ||||||||||||||||||
| Identification Code | LNYADFA2 ××××××××× | Vehicle Length | 5995 | ||||||||||||||||||
| Vehicle Width | 1960,2050 | Vehicle Height | 2275 | ||||||||||||||||||
| Cargo Box Length | 3780 | Cargo Box Width | 1810,1900 | ||||||||||||||||||
| Cargo Box Height | 370,420 | Maximum Speed | 95 | ||||||||||||||||||
| Number of Passengers Allowed in the Cab | 3 | Load Mass Utilization Factor | 0.76 | ||||||||||||||||||
| Company Name | Nanjing Automobile Group | Enterprise Address | 18 Pusi Road, Nanjing High tech Industrial Development Zone | ||||||||||||||||||
| Phone Number | (025)85417711-52065 | Fax Number | (025)85439631 | ||||||||||||||||||
| Postal Code | 210037 | Chassis 1 | NJ1041DBFW1 | ||||||||||||||||||
| Engine |
|
微信扫一扫