| Vehicle Number | NJ1041DCFW | Brand | Yuejin | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 1495 | ||||||||
| Total Mass | 3790 | Kerb Weight | 2165 | ||||||||
| Axis Number | 2 | Wheelbase | 3308 | ||||||||
| Axle load | 1670/2120 | Approaching and Departure Angle | 25/16 | ||||||||
| Front and Rear Suspension | 1080/1607 | Identification Code | LNYADFA3 ××××××××× | ||||||||
| Vehicle Length | 5995 | Vehicle Width | 1960,2050 | ||||||||
| Vehicle Height | 2275,2315 | Cargo Box Length | 3780 | ||||||||
| Cargo Box Width | 1810,1900,1825 | Cargo Box Height | 370,420,415 | ||||||||
| Maximum Speed | 95 | Number of Passengers Allowed in the Cab | 2 | ||||||||
| Load Mass Utilization Factor | 0.75 | Company Name | Nanjing Automobile Group | ||||||||
| Enterprise Address | 331 Zhongyang Road, Nanjing City | Phone Number | 025-85471177-520 | ||||||||
| Fax Number | (025)83476132 | Postal Code | 210037 | ||||||||
| Chassis 1 | NJ1041DCFW | Engine |
|
微信扫一扫