| Vehicle Number | NJ1042DCFZ | Brand | Yuejin | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 1490 | ||||||||||||||||||||||||
| Total Mass | 3915 | Kerb Weight | 2230 | ||||||||||||||||||||||||
| Axis Number | 2 | Wheelbase | 3308 | ||||||||||||||||||||||||
| Axle load | 1600/2315 | Approaching and Departure Angle | 25/16 | ||||||||||||||||||||||||
| Front and Rear Suspension | 1080/1607 | Identification Code | LNYADDA2 ×××××××××LNYADDA2 ×××××××××LNYADDA3 ×××××××××LNYADDA3 ×××××××××LNYADDA2 ××××××××× | ||||||||||||||||||||||||
| Vehicle Length | 5995 | Vehicle Width | 2000,2076,2186,2030 | ||||||||||||||||||||||||
| Vehicle Height | 2275,2315 | Cargo Box Length | 4240,4180 | ||||||||||||||||||||||||
| Cargo Box Width | 1900,1970,2080,1925 | Cargo Box Height | 420,450,415 | ||||||||||||||||||||||||
| Maximum Speed | 90 | Number of Passengers Allowed in the Cab | 3 | ||||||||||||||||||||||||
| Load Mass Utilization Factor | 0.76 | Company Name | Nanjing Automobile Group | ||||||||||||||||||||||||
| Enterprise Address | 331 Zhongyang Road, Nanjing City | Phone Number | 025-85471177-520 | ||||||||||||||||||||||||
| Fax Number | (025)83476132 | Postal Code | 210037 | ||||||||||||||||||||||||
| Chassis 1 | NJ1042DCFZ | Engine |
|
微信扫一扫