| Vehicle Number | NJ1044BCCZS | Brand | Iveco | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 1690 | ||||||||
| Total Mass | 4480 | Kerb Weight | 2400 | ||||||||
| Axis Number | 2 | Wheelbase | 2800 | ||||||||
| Axle load | 1650/2830 | Approaching and Departure Angle | 20/13 | ||||||||
| Front and Rear Suspension | 1000/1540 | Identification Code | LNYNBBA3 ××××××××× | ||||||||
| Vehicle Length | 5340 | Vehicle Width | 2020 | ||||||||
| Vehicle Height | 2325 | Cargo Box Length | 2220 | ||||||||
| Cargo Box Width | 1940 | Cargo Box Height | 400 | ||||||||
| Maximum Speed | 125 | Number of Passengers Allowed in the Cab | 3+3 | ||||||||
| Load Mass Utilization Factor | 0.87 | Company Name | Nanjing Automobile Group | ||||||||
| Enterprise Address | 18 Pusi Road, Nanjing High tech Industrial Development Zone | Phone Number | 025-86786009-6158 | ||||||||
| Fax Number | (025)85439631 | Postal Code | 210061 | ||||||||
| Chassis 1 | NJ1044BCCZS | Engine |
|
微信扫一扫