| Vehicle Number | NJ1052DCHZ2 | Brand | Yuejin | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 1990 | ||||||||
| Total Mass | 4985 | Kerb Weight | 2800 | ||||||||
| Axis Number | 2 | Wheelbase | 3600 | ||||||||
| Axle load | 1840/3145 | Approaching and Departure Angle | 25/16 | ||||||||
| Front and Rear Suspension | 1080/1820,1080/1975 | Identification Code | LNYAEDA3 ××××××××× | ||||||||
| Vehicle Length | 6500,6655 | Vehicle Width | 2076,2186,2030 | ||||||||
| Vehicle Height | 2275,2315 | Cargo Box Length | 4660,4810 | ||||||||
| Cargo Box Width | 1970,2080,1925 | Cargo Box Height | 420,450,415 | ||||||||
| Maximum Speed | 95 | Number of Passengers Allowed in the Cab | 3 | ||||||||
| Load Mass Utilization Factor | 0.78 | Company Name | Nanjing Automobile Group | ||||||||
| Enterprise Address | 18 Pusi Road, Nanjing High tech Industrial Development Zone | Phone Number | (025)85417711-52065 | ||||||||
| Fax Number | (025)85439631 | Postal Code | 210037 | ||||||||
| Chassis 1 | NJ1052DCHZ2 | Engine |
|
微信扫一扫