| Vehicle Number | NJ1061DBDW | Brand | Yuejin | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 3990,3925 | ||||||||||||||||||||
| Total Mass | 6280 | Kerb Weight | 2160 | ||||||||||||||||||||
| Axis Number | 2 | Wheelbase | 2800 | ||||||||||||||||||||
| Axle load | 2380/3900 | Approaching and Departure Angle | 25/16 | ||||||||||||||||||||
| Front and Rear Suspension | 1080/1535 | Identification Code | LNYAEFA2 ××××××××× | ||||||||||||||||||||
| Vehicle Length | 5415 | Vehicle Width | 1960 | ||||||||||||||||||||
| Vehicle Height | 2235 | Cargo Box Length | 3280 | ||||||||||||||||||||
| Cargo Box Width | 1810 | Cargo Box Height | 370 | ||||||||||||||||||||
| Maximum Speed | 95 | Number of Passengers Allowed in the Cab | 2,3 | ||||||||||||||||||||
| Load Mass Utilization Factor | 1.90 | Company Name | Nanjing Automobile Group | ||||||||||||||||||||
| Enterprise Address | 18 Pusi Road, Nanjing High tech Industrial Development Zone | Phone Number | 025-86786009-6158 | ||||||||||||||||||||
| Fax Number | (025)85439631 | Postal Code | 210061 | ||||||||||||||||||||
| Chassis 1 | NJ1061DBDW | Engine |
|
微信扫一扫