| Vehicle Number | NJ1061DBFS1 | Brand | Yuejin | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 2950 | ||||||||||||||||||||||||
| Total Mass | 6475 | Kerb Weight | 3200 | ||||||||||||||||||||||||
| Axis Number | 2 | Wheelbase | 3308 | ||||||||||||||||||||||||
| Axle load | 2720/3755 | Approaching and Departure Angle | 25/16 | ||||||||||||||||||||||||
| Front and Rear Suspension | 1050/1637 | Identification Code | LNYAEEA2 ××××××××× | ||||||||||||||||||||||||
| Vehicle Length | 5995 | Vehicle Width | 1960,2050 | ||||||||||||||||||||||||
| Vehicle Height | 2200 | Cargo Box Length | 3210 | ||||||||||||||||||||||||
| Cargo Box Width | 1810,1900 | Cargo Box Height | 370,420 | ||||||||||||||||||||||||
| Maximum Speed | 95 | Number of Passengers Allowed in the Cab | 2+3 | ||||||||||||||||||||||||
| Load Mass Utilization Factor | 1.02 | Company Name | Nanjing Automobile Group | ||||||||||||||||||||||||
| Enterprise Address | 18 Pusi Road, Nanjing High tech Industrial Development Zone | Phone Number | 025-86786009-6158 | ||||||||||||||||||||||||
| Fax Number | (025)85439631 | Postal Code | 210061 | ||||||||||||||||||||||||
| Chassis 1 | NJ1061DBFS1 | Engine |
|
微信扫一扫