| Vehicle Number | NJ1072DCHZ3 | Brand | Yuejin | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 3990 | ||||||||||||||||||||||||||
| Total Mass | 7385 | Kerb Weight | 3200 | ||||||||||||||||||||||||||
| Axis Number | 2 | Wheelbase | 3600 | ||||||||||||||||||||||||||
| Axle load | 2650/4735 | Approaching and Departure Angle | 25/16 | ||||||||||||||||||||||||||
| Front and Rear Suspension | 1050/1850 | Identification Code | LNYAEDA2 ×××××××××LNYAEDA2 ×××××××××LNYAEDA3 ×××××××××LNYAEDA2 ×××××××××LNYAEDA2 ×××××××××LNYAEDA2 ××××××××× | ||||||||||||||||||||||||||
| Vehicle Length | 6500 | Vehicle Width | 2076,2186 | ||||||||||||||||||||||||||
| Vehicle Height | 2275 | Cargo Box Length | 4660 | ||||||||||||||||||||||||||
| Cargo Box Width | 1970,2080 | Cargo Box Height | 420,450 | ||||||||||||||||||||||||||
| Maximum Speed | 95 | Number of Passengers Allowed in the Cab | 3 | ||||||||||||||||||||||||||
| Load Mass Utilization Factor | 1.30 | Company Name | Nanjing Automobile Group | ||||||||||||||||||||||||||
| Enterprise Address | 18 Pusi Road, Nanjing High tech Industrial Development Zone | Phone Number | (025)85417711-52065 | ||||||||||||||||||||||||||
| Fax Number | (025)85439631 | Postal Code | 210037 | ||||||||||||||||||||||||||
| Chassis | NJ1072DCHZ | Chassis 1 | NJ1072DCHZ | ||||||||||||||||||||||||||
| Engine |
|
微信扫一扫