| Vehicle Number | NJ1080DCMZ | Brand | Yuejin | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 3990 | ||||||||
| Total Mass | 8295 | Kerb Weight | 4110 | ||||||||
| Axis Number | 2 | Wheelbase | 4570 | ||||||||
| Axle load | 3500/4795 | Approaching and Departure Angle | 30/13 | ||||||||
| Front and Rear Suspension | 1120/2305 | Identification Code | LNYAEDA3 ××××××××× | ||||||||
| Vehicle Length | 7995 | Vehicle Width | 2300,2380 | ||||||||
| Vehicle Height | 2490,2590 | Cargo Box Length | 6250 | ||||||||
| Cargo Box Width | 2080,2160 | Cargo Box Height | 550 | ||||||||
| Maximum Speed | 95 | Number of Passengers Allowed in the Cab | 3 | ||||||||
| Load Mass Utilization Factor | 1.02 | Company Name | Nanjing Automobile Group | ||||||||
| Enterprise Address | 331 Zhongyang Road, Nanjing City | Phone Number | 025-85471177-520 | ||||||||
| Fax Number | (025)83476132 | Postal Code | 210037 | ||||||||
| Chassis 1 | NJ1080DCMZ | Engine |
|
微信扫一扫