| Vehicle Number | NJ1090DCJW | Brand | Yuejin | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 3990 | ||||||||||||||||||||
| Total Mass | 9105 | Kerb Weight | 4920 | ||||||||||||||||||||
| Axis Number | 2 | Wheelbase | three thousand and eight hundred | ||||||||||||||||||||
| Axle load | 3890/5215 | Approaching and Departure Angle | 30/13 | ||||||||||||||||||||
| Front and Rear Suspension | 1080/2115 | Identification Code | LNYAEFA3 ××××××××× | ||||||||||||||||||||
| Vehicle Length | 6995 | Vehicle Width | 2300 | ||||||||||||||||||||
| Vehicle Height | 2335,2435 | Cargo Box Length | 4655 | ||||||||||||||||||||
| Cargo Box Width | 2080 | Cargo Box Height | 550 | ||||||||||||||||||||
| Maximum Speed | 95 | Number of Passengers Allowed in the Cab | 3 | ||||||||||||||||||||
| Load Mass Utilization Factor | 0.85 | Company Name | Nanjing Automobile Group | ||||||||||||||||||||
| Enterprise Address | 331 Zhongyang Road, Nanjing City | Phone Number | (025)85417711-52 | ||||||||||||||||||||
| Fax Number | (025)85439631 | Postal Code | 210037 | ||||||||||||||||||||
| Chassis 1 | NJ1090DCJW | Engine |
|
微信扫一扫