| Vehicle Number | NJ1140DDNW | Brand | Yuejin | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 8990 | ||||||||||||||||||||||
| Total Mass | 13885 | Kerb Weight | 4700 | ||||||||||||||||||||||
| Fuel Type | diesel oil | Emission Basis Standard | GB17691-2005 National III, GB3847-2005 | ||||||||||||||||||||||
| Axis Number | 2 | Wheelbase | 4770 | ||||||||||||||||||||||
| Axle load | 5500/8385 | Number of spring leaves | 10/10+9,11/9+7 | ||||||||||||||||||||||
| Number of tires | six | Tire Specifications | 8.25-16,8.25-20 | ||||||||||||||||||||||
| Approaching and Departure Angle | 28/15 | Front and Rear Suspension | 1200/2620 | ||||||||||||||||||||||
| Front Track Width | 1785,1820 | Rear Track Width | 1650,1685 | ||||||||||||||||||||||
| Identification Code | LNYAFFA3 ×××××××××LNYAFFA4 ×××××××××LNYAFFA4 ×××××××××LNYAFFA3 ×××××××××LNYAFFA4 ××××××××× | Vehicle Length | 8590 | ||||||||||||||||||||||
| Vehicle Width | 2360 | Vehicle Height | 2600,2650 | ||||||||||||||||||||||
| Cargo Box Length | 6250 | Cargo Box Width | 2160 | ||||||||||||||||||||||
| Cargo Box Height | 550 | Maximum Speed | 95 | ||||||||||||||||||||||
| Number of Passengers Allowed in the Cab | 3 | Load Mass Utilization Factor | 1.95 | ||||||||||||||||||||||
| Company Name | Nanjing Automobile Group | Enterprise Address | 18 Pusi Road, Nanjing High tech Industrial Development Zone | ||||||||||||||||||||||
| Phone Number | (025)85417711-52065 | Fax Number | (025)85439631 | ||||||||||||||||||||||
| Postal Code | 210037 | Chassis 1 | NJ1140DDNW | ||||||||||||||||||||||
| Engine |
|
微信扫一扫