| Vehicle Number | NJ1140DDPW | Brand | Yuejin | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 8990 | ||||||||||||||
| Total Mass | 14185 | Kerb Weight | 5000 | ||||||||||||||
| Fuel Type | diesel oil | Emission Basis Standard | GB17691-2005 National III, GB3847-2005 | ||||||||||||||
| Axis Number | 2 | Wheelbase | 5100 | ||||||||||||||
| Axle load | 5500/8685 | Number of spring leaves | 10/10+9 | ||||||||||||||
| Number of tires | six | Tire Specifications | 8.25-20,9.00-20 | ||||||||||||||
| Approaching and Departure Angle | 28/15 | Front and Rear Suspension | 1200/2690 | ||||||||||||||
| Front Track Width | 1820,1820 | Rear Track Width | 1685,1800 | ||||||||||||||
| Identification Code | LNYAFFA4 ××××××××× | Vehicle Length | 8990 | ||||||||||||||
| Vehicle Width | 2360,2490 | Vehicle Height | 2650 | ||||||||||||||
| Cargo Box Length | 6700 | Cargo Box Width | 2160,2300 | ||||||||||||||
| Cargo Box Height | 550 | Maximum Speed | 95 | ||||||||||||||
| Number of Passengers Allowed in the Cab | 3 | Load Mass Utilization Factor | 1.83 | ||||||||||||||
| Company Name | Nanjing Automobile Group | Enterprise Address | 18 Pusi Road, Nanjing High tech Industrial Development Zone | ||||||||||||||
| Phone Number | (025)85417711-52065 | Fax Number | (025)85439631 | ||||||||||||||
| Postal Code | 210037 | Chassis 1 | NJ1140DDPW | ||||||||||||||
| Engine |
|
微信扫一扫