| Vehicle Number | NJ6554BC | Brand | Iveco | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 4280 | ||||||||
| Kerb Weight | 2750 | Axis Number | 2 | ||||||||
| Wheelbase | 3310 | Axle load | 1620/2660 | ||||||||
| Approaching and Departure Angle | 20/15 | Front and Rear Suspension | 1000/1180 | ||||||||
| Identification Code | LNYRBKA3 ××××××××× | Vehicle Length | 5490,5580 | ||||||||
| Vehicle Width | 2000 | Vehicle Height | 2190,2540,2790 | ||||||||
| Maximum Speed | 130 | Rated Passenger Capacity | 10-15 | ||||||||
| Company Name | Nanjing Automobile Group | Enterprise Address | 18 Pusi Road, Nanjing High tech Industrial Development Zone | ||||||||
| Phone Number | 025-86786009-6158 | Fax Number | (025)85439631 | ||||||||
| Postal Code | 210061 | Chassis | NJ6524BYC | ||||||||
| Chassis 1 | NJ6524BYC | Engine |
|
微信扫一扫