| Vehicle Number | NXG1160D3ZAL1 | Brand | XCMG |
|---|---|---|---|
| Type | Truck | Rated Mass | 9985 |
| Total Mass | 15995 | Kerb Weight | 5815 |
| Fuel Type | diesel oil | Emission Basis Standard | GB17691-2005 National III, GB3847-2005 |
| Axis Number | 2 | Wheelbase | 5000 |
| Axle load | 5995/10000 | Number of spring leaves | 10/10+8 |
| Number of tires | six | Tire Specifications | 9.00-20,10.00-20 |
| Approaching and Departure Angle | 26/12 | Front and Rear Suspension | 1250/2685 |
| Front Track Width | 1950 | Rear Track Width | 1800 |
| Identification Code | LC1HHDBF ××××××××× | Vehicle Length | 8935 |
| Vehicle Width | 2495 | Vehicle Height | 2720,3065 |
| Cargo Box Length | 6500 | Cargo Box Width | 2300 |
| Cargo Box Height | 550 | Maximum Speed | 90 |
| Number of Passengers Allowed in the Cab | 3 | Load Mass Utilization Factor | 1.75 |
| Company Name | Nanjing XCMG Automotive Manufacturing Co., Ltd | Enterprise Address | 518 Longxi Road, Tiexinqiao, Yuhuatai District, Nanjing City, Jiangsu Province |
| Phone Number | 025-52359819 | Fax Number | 025-52359817 |
| Postal Code | 210012 | Chassis | NXG1160D3ZAL1X |
| Chassis 1 | NXG1160D3ZAL1X |
微信扫一扫