| Vehicle Number | NXG1160D4ZAL1 | Brand | XCMG | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 8470 | ||||||
| Total Mass | 15995 | Kerb Weight | 7330 | ||||||
| Fuel Type | diesel oil | Emission Basis Standard | GB17691-2005 National IV, GB3847-2005 | ||||||
| Axis Number | 2 | Wheelbase | 5000 | ||||||
| Axle load | 5995/10000 | Approaching and Departure Angle | 26/12 | ||||||
| Front and Rear Suspension | 1350/2585 | Identification Code | LC1HHGBF ××××××××× | ||||||
| Vehicle Length | 8935 | Vehicle Width | 2495 | ||||||
| Vehicle Height | 2720,3065 | Cargo Box Length | 6550 | ||||||
| Cargo Box Width | 2300 | Cargo Box Height | 550 | ||||||
| Maximum Speed | 90 | Number of Passengers Allowed in the Cab | 3 | ||||||
| Company Name | Nanjing XCMG Automotive Manufacturing Co., Ltd | Enterprise Address | 518 Longxi Road, Tiexinqiao, Yuhuatai District, Nanjing City, Jiangsu Province | ||||||
| Phone Number | 025-52359819 | Fax Number | 025-52359817 | ||||||
| Postal Code | 210012 | Chassis | NXG1160D4ZAL1X | ||||||
| Chassis 1 | NXG1160D4ZAL1X | Product No. | ZKRSR4KR024 | ||||||
| Engine |
|
微信扫一扫