| Vehicle Number | NXG1310D3KEL1 | Brand | XCMG | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 17650 | ||||||||||||
| Total Mass | 30995 | Kerb Weight | 13150 | ||||||||||||
| Fuel Type | diesel oil | Emission Basis Standard | GB17691-2005 National III, GB3847-2005 | ||||||||||||
| Axis Number | 4 | Wheelbase | 2100+4500+1350 | ||||||||||||
| Axle load | 6500/6500/17995(并装双轴) | Number of spring leaves | 9/9/13 | ||||||||||||
| Number of tires | 12 | Tire Specifications | 11.00R20 18PR,11.00-20 18PR | ||||||||||||
| Approaching and Departure Angle | 26/12 | Front and Rear Suspension | 1450/2585 | ||||||||||||
| Front Track Width | 2047/2047 | Rear Track Width | 1848/1848 | ||||||||||||
| Identification Code | LC1HMRBK ××××××××× | Vehicle Length | 11985 | ||||||||||||
| Vehicle Width | 2495 | Vehicle Height | 3180,3310 | ||||||||||||
| Cargo Box Length | 9500 | Cargo Box Width | 2300 | ||||||||||||
| Cargo Box Height | 600,800 | Maximum Speed | 85 | ||||||||||||
| Number of Passengers Allowed in the Cab | 3 | Load Mass Utilization Factor | 1.35 | ||||||||||||
| Company Name | Nanjing XCMG Automotive Manufacturing Co., Ltd | Enterprise Address | 518 Longxi Road, Tiexinqiao, Yuhuatai District, Nanjing City, Jiangsu Province | ||||||||||||
| Phone Number | 025-52359819 | Fax Number | 025-52359817 | ||||||||||||
| Postal Code | 210012 | Chassis | NXG1311D3KEL1X | ||||||||||||
| Chassis 1 | NXG1311D3KEL1X | Engine |
|
微信扫一扫