| Vehicle Number | CC7150FM0BA | Brand | Haval | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1875 | ||||||||
| Kerb Weight | 1500 | Fuel Type | gasoline | ||||||||
| Emission Basis Standard | GB18352.6-2016 National VI | Axis Number | 2 | ||||||||
| Wheelbase | 2560 | Axle load | 958/917 | ||||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||||
| Tire Specifications | 235/55R18 | Approaching and Departure Angle | 22/27 | ||||||||
| Front and Rear Suspension | 865/910 | Front Track Width | 1525 | ||||||||
| Rear Track Width | 1520 | Identification Code | LGWEE4A4 ××××××××× | ||||||||
| Vehicle Length | 4335 | Vehicle Width | 1814 | ||||||||
| Vehicle Height | 1710 | Maximum Speed | 180 | ||||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||||
| Company Name | Great Wall Motor Company Limited | Enterprise Address | 115 Gongnong Road, Baoding City, Hebei Province | ||||||||
| Phone Number | 0312-2192615 | Fax Number | 0312-2192615 | ||||||||
| Postal Code | 071000 | Chassis 1 | Load bearing body | ||||||||
| Product No. | AP9ES6F0029 | Engine |
|
微信扫一扫