| Vehicle Number | CC7151BMA0P | Brand | Haval | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1580 | ||||||||
| Kerb Weight | 11,451,185 | Fuel Type | gasoline | ||||||||
| Emission Basis Standard | GB18352.5-2013 | Axis Number | 2 | ||||||||
| Wheelbase | 2460 | Axle load | 820/760 | ||||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||||
| Tire Specifications | 205/60R16 | Approaching and Departure Angle | 25/38 | ||||||||
| Front and Rear Suspension | 800/638 | Front Track Width | 1465 | ||||||||
| Rear Track Width | 1448 | Identification Code | LGWED2A4 ××××××××× | ||||||||
| Vehicle Length | 3898 | Vehicle Width | 1729 | ||||||||
| Vehicle Height | 1621 | Maximum Speed | 175 | ||||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||||
| Company Name | Great Wall Motor Company Limited | Enterprise Address | 115 Gongnong Road, Baoding City, Hebei Province | ||||||||
| Phone Number | 0312-2192615 | Fax Number | 0312-2192615 | ||||||||
| Postal Code | 71000 | Chassis 1 | Load bearing body | ||||||||
| Product No. | ZL7015BZ06K | Engine |
|
微信扫一扫