| Vehicle Number | CC7151FM02 | Brand | Haval | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1941 | ||||||||
| Kerb Weight | 1541 | Fuel Type | gasoline | ||||||||
| Emission Basis Standard | GB18352.5-2013 National V | Axis Number | 2 | ||||||||
| Wheelbase | 2560 | Axle load | 976/965 | ||||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||||
| Tire Specifications | 235/55R18 | Approaching and Departure Angle | 22/27 | ||||||||
| Front and Rear Suspension | 895/910 | Front Track Width | 1525 | ||||||||
| Rear Track Width | 1520 | Identification Code | LGWEE4A4 ××××××××× | ||||||||
| Vehicle Length | 4365 | Vehicle Width | 18,141,863 | ||||||||
| Vehicle Height | 1695 | Maximum Speed | 190 | ||||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||||
| Company Name | Great Wall Motor Company Limited | Enterprise Address | 115 Gongnong Road, Baoding City, Hebei Province | ||||||||
| Phone Number | 0312-2192615 | Fax Number | 0312-2192615 | ||||||||
| Postal Code | 71000 | Chassis 1 | Load bearing body | ||||||||
| Product No. | ZLW8H5YD06B | Engine |
|
微信扫一扫