| Vehicle Number | CC7153UM07A | Brand | Weipai | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 2155 | ||||||
| Kerb Weight | 1625,1645 | Fuel Type | gasoline | ||||||
| Emission Basis Standard | GB18352.5-2013 National V | Axis Number | 2 | ||||||
| Wheelbase | 2680 | Axle load | 1080/1075 | ||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||
| Tire Specifications | 235/55R19,245/45R20 | Approaching and Departure Angle | 21/31 | ||||||
| Front and Rear Suspension | 964/818 | Front Track Width | 1590 | ||||||
| Rear Track Width | 1587 | Identification Code | LGWEE5A5 ××××××××× | ||||||
| Vehicle Length | 4462 | Vehicle Width | 1857 | ||||||
| Vehicle Height | 1638 | Maximum Speed | 180 | ||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||
| Company Name | Great Wall Motor Company Limited | Enterprise Address | 115 Gongnong Road, Baoding City, Hebei Province | ||||||
| Phone Number | 03***15 | Fax Number | 03***15 | ||||||
| Postal Code | 071000 | Chassis 1 | Load bearing body | ||||||
| Engine |
|
微信扫一扫