| Vehicle Number | CC7153UM09A | Brand | Weipai | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 2140 | ||||||||||||
| Kerb Weight | 1630,1646 | Fuel Type | gasoline | ||||||||||||
| Emission Basis Standard | GB18352.6-2016 National VI | Axis Number | 2 | ||||||||||||
| Wheelbase | 2680 | Axle load | 1074/1066 | ||||||||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||||||||
| Tire Specifications | 225/60R18,235/55R19 | Approaching and Departure Angle | 21/31 | ||||||||||||
| Front and Rear Suspension | 964/818 | Front Track Width | 1590,1580 | ||||||||||||
| Rear Track Width | 1587,1577 | Identification Code | LGWEE5A5 ××××××××× | ||||||||||||
| Vehicle Length | 4462 | Vehicle Width | 1857 | ||||||||||||
| Vehicle Height | 1638 | Maximum Speed | 180 | ||||||||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||||||||
| Company Name | Great Wall Motor Company Limited | Enterprise Address | 115 Gongnong Road, Baoding City, Hebei Province | ||||||||||||
| Phone Number | 0312-2192615 | Fax Number | 0312-2192615 | ||||||||||||
| Postal Code | 071000 | Chassis 1 | Load bearing body | ||||||||||||
| Product No. | ANXUP6FT05Z | Engine |
|
微信扫一扫