| Vehicle Number | CC7154UM0EB | Brand | Haval | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1935 | ||||||||
| Kerb Weight | 1560 | Fuel Type | gasoline | ||||||||
| Emission Basis Standard | GB18352.6-2016 National VI | Axis Number | 2 | ||||||||
| Wheelbase | 2680 | Axle load | 1028/907 | ||||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||||
| Tire Specifications | 235/60R18,235/55R19 | Approaching and Departure Angle | 23/32 | ||||||||
| Front and Rear Suspension | 965/825 | Front Track Width | 1590 | ||||||||
| Rear Track Width | 1587 | Identification Code | LGWEE4A5 ××××××××× | ||||||||
| Vehicle Length | 4470 | Vehicle Width | 1857 | ||||||||
| Vehicle Height | 1638 | Maximum Speed | 175 | ||||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||||
| Company Name | Great Wall Motor Company Limited | Enterprise Address | 115 Gongnong Road, Baoding City, Hebei Province | ||||||||
| Phone Number | 0312-2192615 | Fax Number | 0312-2192615 | ||||||||
| Postal Code | 071000 | Chassis 1 | Load bearing body | ||||||||
| Product No. | APPGD6F0029 | Engine |
|
微信扫一扫