| Vehicle Number | SDS5033XLJSH6 | Brand | Shunde | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | RV | Total Mass | 2860 | ||||||||||||||||||||||
| Kerb Weight | 2450 | Axle load | 1060/1800 | ||||||||||||||||||||||
| Approaching and Departure Angle | 18/18 | Front and Rear Suspension | 1090/1567,1090/1560,1090/1500 | ||||||||||||||||||||||
| Vehicle Length | 5965,5500,5440 | Vehicle Width | 2220,2180,2110 | ||||||||||||||||||||||
| Vehicle Height | 2955,2835 | Maximum Speed | 100 | ||||||||||||||||||||||
| Rated Passenger Capacity | 4-6 | Company Name | Hubei Shunde Special Vehicle Co., Ltd | ||||||||||||||||||||||
| Chassis | SH1033PFGCNZY1 | Product No. | AB763752 | ||||||||||||||||||||||
| Engine |
|
微信扫一扫