| Vehicle Number | CCT5116CLS | Brand | Xingda brand automobiles |
|---|---|---|---|
| Type | Grate type transport vehicle | Rated Mass | 5200 |
| Total Mass | 11120 | Kerb Weight | 5920 |
| Axis Number | 2 | Wheelbase | 5870 |
| Number of spring leaves | 10 | Number of tires | six |
| Tire Specifications | 9.00-20 | Front Track Width | 1900 |
| Rear Track Width | 1800 | Identification Code | LFWJA9CR ××××××××× |
| Vehicle Length | 10315 | Vehicle Width | 2490 |
| Vehicle Height | 2710 | Cargo Box Length | 8000 |
| Cargo Box Width | 2300 | Cargo Box Height | 550 |
| Number of Passengers Allowed in the Cab | 3 | Steering Form | steering wheel |
| Company Name | Changchun Special Automobile Co., Ltd | Chassis | CA1115P1K2L8 |
| Chassis 1 | CA1115P1K2L8 二类 中国第一汽车集团公司 |
微信扫一扫