| Vehicle Number | CDK6110BR | Brand | Shudu | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 14690 | ||||||||||||||||||||||||||||||||||
| Kerb Weight | 10860 | Axis Number | 2 | ||||||||||||||||||||||||||||||||||
| Wheelbase | 5170 | Axle load | 4800/9890 | ||||||||||||||||||||||||||||||||||
| Approaching and Departure Angle | 10/9 | Front and Rear Suspension | 2310/3200 | ||||||||||||||||||||||||||||||||||
| Vehicle Length | 10680 | Vehicle Width | 2500 | ||||||||||||||||||||||||||||||||||
| Vehicle Height | 3580,3460 | Maximum Speed | 110 | ||||||||||||||||||||||||||||||||||
| Rated Passenger Capacity | 30-49 | Company Name | Chengdu Bus Co., Ltd | ||||||||||||||||||||||||||||||||||
| Enterprise Address | No. 1098, West Section of Chengguan Road, Hongguang Town, Pixian County, Chengdu City | Phone Number | 028-87987888 | ||||||||||||||||||||||||||||||||||
| Fax Number | 028-87980433 | Postal Code | 611730 | ||||||||||||||||||||||||||||||||||
| Chassis | BJ6101U7LHB-3 | Chassis 1 | BJ6101U7LHB-3 | ||||||||||||||||||||||||||||||||||
| Engine |
|
微信扫一扫