| Vehicle Number | CDL5046XJH | Brand | Huaxi |
|---|---|---|---|
| Type | ambulance | Total Mass | 4450 |
| Kerb Weight | 2860 | Axis Number | 2 |
| Wheelbase | 3200 | Number of spring leaves | 10 |
| Number of tires | six | Tire Specifications | 6.50-16,6.50R16 |
| Front Track Width | 1660 | Rear Track Width | 1470 |
| Identification Code | LHXZBCRS ××××××××× | Vehicle Length | 5990 |
| Vehicle Width | 2025 | Vehicle Height | 2650,2830 |
| Rated Passenger Capacity | 2-19 | Steering Form | steering wheel |
| Company Name | Chengdu FAW Automobile Co., Ltd |
微信扫一扫