| Vehicle Number | SQR1024H10 | Brand | Kairui | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 495 | ||||||||
| Total Mass | 2080 | Kerb Weight | 1260 | ||||||||
| Fuel Type | gasoline | Emission Basis Standard | GB18352.6-2016 National VI | ||||||||
| Axis Number | 2 | Wheelbase | 3050 | ||||||||
| Axle load | 780/1300 | Number of spring leaves | -/4+2 | ||||||||
| Number of tires | 4 | Tire Specifications | 175/70R14C | ||||||||
| Approaching and Departure Angle | 27/15 | Front and Rear Suspension | 635/1564 | ||||||||
| Front Track Width | 1360 | Rear Track Width | 1380 | ||||||||
| Identification Code | LVMZ1A1B ××××××××× | Vehicle Length | 5249 | ||||||||
| Vehicle Width | 1589 | Vehicle Height | 1926 | ||||||||
| Cargo Box Length | 2500 | Cargo Box Width | 1508 | ||||||||
| Cargo Box Height | 370,471 | Maximum Speed | 100 | ||||||||
| Number of Passengers Allowed in the Cab | 2+3 | Load Mass Utilization Factor | 0.65 | ||||||||
| Company Name | Chery Commercial Vehicle (Anhui) Co., Ltd | Enterprise Address | No. 16 Changchun Road, Wuhu Economic and Technological Development Zone | ||||||||
| Phone Number | 05***51 | Fax Number | (0***91 | ||||||||
| Postal Code | 241009 | Chassis | SQR1024H10-E | ||||||||
| Chassis 1 | SQR1024H10-E | Engine |
|
微信扫一扫