| Vehicle Number | CDW1040H | Brand | Ace car |
|---|---|---|---|
| Type | Truck | Rated Mass | 1750 |
| Total Mass | 4495 | Kerb Weight | 2550 |
| Fuel Type | diesel oil | Emission Basis Standard | GB17691-2001 Phase II, GB3847-1999 |
| Axis Number | 2 | Wheelbase | 3250,3400 |
| Number of spring leaves | 9/10+8 | Number of tires | six |
| Tire Specifications | 6.50-16,7.00-16,7.50-16 | Approaching and Departure Angle | 24/23 |
| Front and Rear Suspension | 1050/1580,1050/1730 | Front Track Width | 1525,1570 |
| Rear Track Width | 1495,1540 | Identification Code | LJVH045A ×××××××××LJVH047A ×××××××××LJVH14D5 ×××××××××LJVH14D6 ×××××××××LJVH14D7 ×××××××××LJVH14D8 ××××××××× |
| Vehicle Length | 5880,6180 | Vehicle Width | 1950,2050 |
| Vehicle Height | 2270 | Cargo Box Length | 4120,4420 |
| Cargo Box Width | 1860,1960 | Cargo Box Height | 400 |
| Maximum Speed | 80 | Number of Passengers Allowed in the Cab | 3 |
| Steering Form | steering wheel | Load Mass Utilization Factor | 0.752 |
| Company Name | Chengdu Ace Automobile Group Co., Ltd | Enterprise Address | No. 8 Changcheng Road, Mimou Town, Qingbaijiang District, Chengdu City, Sichuan Province |
| Phone Number | 028-83672294 | Fax Number | 028-83672794 |
| Postal Code | 610305 | Chassis 1 | CDW1040H 二类 成都王牌车辆股份有限公司 |
微信扫一扫