| Vehicle Number | SZY5047XLJ | Brand | Zhongyi | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | RV | Total Mass | 4450 | ||||||||||||
| Kerb Weight | 4042,4110,4178 | Axis Number | 2 | ||||||||||||
| Wheelbase | 3310 | Axle load | 1655/2795 | ||||||||||||
| Approaching and Departure Angle | 20/9.5 | Front and Rear Suspension | 1000/1680 | ||||||||||||
| Identification Code | LNYNBAA3 ××××××××× | Vehicle Length | 5990 | ||||||||||||
| Vehicle Width | 2250 | Vehicle Height | 3210 | ||||||||||||
| Maximum Speed | 115 | Rated Passenger Capacity | 4,5,6 | ||||||||||||
| Company Name | Jiangsu Zhongyi Automobile Co., Ltd | Enterprise Address | No.3 Shizi Street, Xuanwu District, Nanjing City | ||||||||||||
| Phone Number | (025)85300892-82 | Fax Number | (025)85300580 | ||||||||||||
| Postal Code | 210038 | Chassis | NJ1047SFX6 | ||||||||||||
| Chassis 1 | NJ1047SFX6 | Engine |
|
微信扫一扫