| Vehicle Number | TEG6807H | Brand | CSR Times | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 10380 | ||||||||
| Kerb Weight | 7300,7650 | Axis Number | 2 | ||||||||
| Wheelbase | three thousand and eight hundred | Axle load | 3180/7200 | ||||||||
| Approaching and Departure Angle | 12/11 | Front and Rear Suspension | 1760/2435 | ||||||||
| Identification Code | LDD01C01 ××××××××× | Vehicle Length | 7995 | ||||||||
| Vehicle Width | 2470 | Vehicle Height | 3129,3226 | ||||||||
| Maximum Speed | 110 | Rated Passenger Capacity | 24-35 | ||||||||
| Company Name | Hunan CSR Times Electric Vehicle Co., Ltd | Enterprise Address | 57 Zone, Liyu Industrial Park, Zhuzhou National High tech Development Zone, Hunan Province | ||||||||
| Phone Number | 0731-28494152 | Fax Number | 0731-28498559 | ||||||||
| Postal Code | 412007 | Chassis | DD6787DC01 | ||||||||
| Chassis 1 | DD6787DC01 | Engine |
|
微信扫一扫