| Vehicle Number | XMQ6129Y | Brand | Jinlong | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 17900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kerb Weight | 13500,12900 | Fuel Type | diesel oil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emission Basis Standard | GB3847-2005, GB17691-2005 National III | Axis Number | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wheelbase | 6000 | Axle load | 6400/11500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of spring leaves | 10/12,-/- | Number of tires | six | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tire Specifications | 295/80R22.5,12R22.5 | Approaching and Departure Angle | 10/9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front and Rear Suspension | 2550/3400 | Front Track Width | 2080,2064,2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Track Width | 1832,1860 | Identification Code | LA6R1HSM ×××××××××LA6R1HSL ×××××××××LA6R1HSM ×××××××××LA6R1HSM ×××××××××LA6R1HSM ×××××××××LA6R1HSL ×××××××××LA6R1HSP ×××××××××LA6R1HSL ×××××××××LA6R1HSL ×××××××××LA6R1HSL ×××××××××LA6R1HSM ×××××××××LA6R1HSP ×××××××××LA6R1HSP ××××××××× | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicle Length | 11950 | Vehicle Width | 2550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicle Height | 3900,3950 | Maximum Speed | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rated Passenger Capacity | 24-55,24-53 | Company Name | Xiamen Jinlong United Automobile Industry Co., Ltd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enterprise Address | Xiamen Automobile Industry City, Guanxin Road, Jimei District, Xiamen City | Phone Number | (0592)5399739 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax Number | (0592)5063425 | Postal Code | 361012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chassis | XMQ6120R | Chassis 1 | XMQ6120R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engine |
|
微信扫一扫