| Vehicle Number | YG1500DZK-2 | Brand | Sunshine Qilei |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 618 |
| Kerb Weight | 315 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 2110 |
| Number of tires | 3 | Tire Specifications | front 3.75-12rear 3.75-12 |
| Rear Track Width | 1000 | Identification Code | HC1MK2B0 ××××××××× |
| Vehicle Length | 2830 | Vehicle Width | 1170 |
| Vehicle Height | 1760 | Maximum Speed | 52 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Sichuan Qilei Technology Co., Ltd | Product No. | A9212801 |
微信扫一扫