| Vehicle Number | BWC6798QA | Brand | Qilu |
|---|---|---|---|
| Type | coach | Total Mass | 9800 |
| Kerb Weight | 6860,7010 | Axis Number | 2 |
| Wheelbase | 3800,4000 | Number of spring leaves | 12/12 |
| Number of tires | six | Tire Specifications | 7.50-20,7.50R20,8.25-20,8.25R20 |
| Front Track Width | 1860,1950 | Rear Track Width | 1700,1800 |
| Identification Code | LGC18AD2 ×××××××××LGC18AD3 ×××××××××LGC18BD2 ×××××××××LGC18BD3 ××××××××× | Vehicle Length | 7995 |
| Vehicle Width | 2420 | Vehicle Height | 3150,3340 |
| Rated Passenger Capacity | 24-35 | Steering Form | steering wheel |
| Company Name | Shandong Wucheng Qilu Automobile Co., Ltd | Enterprise Address | No.1 Linwu Road, Laocheng Town, Wucheng County, Dezhou City, Shandong Province |
| Phone Number | 0534-6316666 | Fax Number | 0534-6316666 |
| Postal Code | 233004 | Chassis | EQ6760KS3GD |
| Chassis 1 | Dongfeng Motor Co., Ltd |
微信扫一扫