| Vehicle Number | YM6855 | Brand | Yunma | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | City buses | Total Mass | 9800 | ||||||||||||
| Kerb Weight | 6500 | Axis Number | 2 | ||||||||||||
| Wheelbase | 4000 | Axle load | 3800/6000 | ||||||||||||
| Approaching and Departure Angle | 9/10 | Front and Rear Suspension | 2050/2450 | ||||||||||||
| Identification Code | LGF1BAJM ××××××××× | Vehicle Length | 8500 | ||||||||||||
| Vehicle Width | 2460 | Vehicle Height | 3100 | ||||||||||||
| Maximum Speed | 80 | Rated Passenger Capacity | 50/12-33 | ||||||||||||
| Company Name | Guizhou Yunma Aircraft Manufacturing Plant | Enterprise Address | Mopu Town, Anshun City, Guizhou Province | ||||||||||||
| Phone Number | 0853-3385083 | Fax Number | (0853)3385073 | ||||||||||||
| Postal Code | 561019 | Chassis | EQ6770T3ACD | ||||||||||||
| Chassis 1 | EQ6770T3ACD | Engine |
|
微信扫一扫