| Vehicle Number | YS6900Q1 | Brand | Changlong | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 11700 | ||||||||
| Kerb Weight | 8400 | Axis Number | 2 | ||||||||
| Wheelbase | 4250 | Axle load | 3900/7800 | ||||||||
| Approaching and Departure Angle | 12/9 | Front and Rear Suspension | 1970/2750 | ||||||||
| Identification Code | LNYFWKA6 ××××××××× | Vehicle Length | 8970 | ||||||||
| Vehicle Width | 2460 | Vehicle Height | 3350 | ||||||||
| Maximum Speed | 115 | Rated Passenger Capacity | 25-39 | ||||||||
| Company Name | Jiangsu Changlong Bus Co., Ltd | Enterprise Address | No. 2 Xincheng Road, Jiangyin City | ||||||||
| Phone Number | 0510-6262330 | Fax Number | (0510)6271999 | ||||||||
| Postal Code | 214432 | Chassis | NJ6860YBD1 | ||||||||
| Chassis 1 | NJ6860YBD1 | Engine |
|
微信扫一扫