Vehicle Number | CGC1313WD32D | Brand | Dayun | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Truck | Rated Mass | 20000,20065 | ||||||||||||||||||||||||||||||||||
Total Mass | 31000 | Kerb Weight | 10805 | ||||||||||||||||||||||||||||||||||
Fuel Type | diesel oil | Emission Basis Standard | GB17691-2005 National III, GB3847-2005 | ||||||||||||||||||||||||||||||||||
Axis Number | 4 | Wheelbase | 1800+4600+1350 | ||||||||||||||||||||||||||||||||||
Axle load | 6500/6500/18000(并装双轴) | Approaching and Departure Angle | 17/11,20/11 | ||||||||||||||||||||||||||||||||||
Front and Rear Suspension | 1535/2715,1430/2820 | Vehicle Length | 12000 | ||||||||||||||||||||||||||||||||||
Vehicle Width | 2500 | Vehicle Height | 3850,3400,3600 | ||||||||||||||||||||||||||||||||||
Cargo Box Length | 9600 | Cargo Box Width | 2300 | ||||||||||||||||||||||||||||||||||
Cargo Box Height | 800,600 | Maximum Speed | 85, | ||||||||||||||||||||||||||||||||||
Number of Passengers Allowed in the Cab | 3,2 | Company Name | Chengdu Dayun Automobile Group Co., Ltd | ||||||||||||||||||||||||||||||||||
Enterprise Address | Dongxiping Town outside Chengdu City | Phone Number | 028-66602535 | ||||||||||||||||||||||||||||||||||
Fax Number | 028-66602566 | Postal Code | 610107 | ||||||||||||||||||||||||||||||||||
Chassis 1 | CGC1313WD32D | Product No. | ZKAMB48M04A | ||||||||||||||||||||||||||||||||||
Engine |
|