| Vehicle Number | ZJC6660HF9 | Brand | Yuexi | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 6500 | ||||||||||||||||||||||||||||||
| Kerb Weight | 4100,3900 | Fuel Type | diesel oil | ||||||||||||||||||||||||||||||
| Emission Basis Standard | GB17691-2005 (National IV), GB3847-2005 | Axis Number | 2 | ||||||||||||||||||||||||||||||
| Wheelbase | 3308,3100 | Axle load | 2350/4150 | ||||||||||||||||||||||||||||||
| Approaching and Departure Angle | 18/10 | Front and Rear Suspension | 1190/2092 | ||||||||||||||||||||||||||||||
| Identification Code | LJ166D3C ×××××××××LJ166D3D ××××××××× | Vehicle Length | 6590 | ||||||||||||||||||||||||||||||
| Vehicle Width | 2240 | Vehicle Height | 2800,2980 | ||||||||||||||||||||||||||||||
| Maximum Speed | 100 | Rated Passenger Capacity | 10-23 | ||||||||||||||||||||||||||||||
| Company Name | Hangzhou Yuexi Bus Manufacturing Co., Ltd | Enterprise Address | Xingqiao Economic Development Zone, Yuhang District, Hangzhou City | ||||||||||||||||||||||||||||||
| Phone Number | 0571-86262839 | Fax Number | (0571)86262833 | ||||||||||||||||||||||||||||||
| Postal Code | 311100 | Chassis | HFC6570KY1F | ||||||||||||||||||||||||||||||
| Chassis 1 | HFC6570KY1F | Product No. | ZJX8M4KR087 | ||||||||||||||||||||||||||||||
| Engine |
|
微信扫一扫