| Vehicle Number | ZK6107HTZA | Brand | Yutong | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 15000,16000 | ||||||||||||||||||||||||||||||
| Kerb Weight | 10300,11320 | Fuel Type | diesel oil | ||||||||||||||||||||||||||||||
| Emission Basis Standard | 17691-2005 National IV, GB3847-2005 | Axis Number | 2 | ||||||||||||||||||||||||||||||
| Wheelbase | 5250 | Axle load | 5000/10000,5100/10900 | ||||||||||||||||||||||||||||||
| Approaching and Departure Angle | 9/8 | Front and Rear Suspension | 2090/3150 | ||||||||||||||||||||||||||||||
| Identification Code | LZYTBTD6 ×××××××××LZYTBTE6 ××××××××× | Vehicle Length | 10490 | ||||||||||||||||||||||||||||||
| Vehicle Width | 2500 | Vehicle Height | 3550,3450 | ||||||||||||||||||||||||||||||
| Maximum Speed | 100 | Rated Passenger Capacity | 24-58,24-60 | ||||||||||||||||||||||||||||||
| Company Name | Zhengzhou Yutong Bus Co., Ltd | Enterprise Address | Zhengzhou Guancheng Yutong Road | ||||||||||||||||||||||||||||||
| Phone Number | 0371-66806066 | Fax Number | (0371)66806000 | ||||||||||||||||||||||||||||||
| Postal Code | 450016 | Chassis | ZK6107CRE | ||||||||||||||||||||||||||||||
| Chassis 1 | ZK6107CRE | Product No. | ZJMX04KR084 | ||||||||||||||||||||||||||||||
| Engine |
|
微信扫一扫