| Vehicle Number | ZK6128H6QY1 | Brand | Yutong | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 18000 | ||||||||||||||||||
| Kerb Weight | 12700,13200,13790 | Fuel Type | diesel oil | ||||||||||||||||||
| Emission Basis Standard | GB3847-2005, GB17691-2018 National VI | Axis Number | 2 | ||||||||||||||||||
| Wheelbase | 6050 | Axle load | 6500/11500 | ||||||||||||||||||
| Number of spring leaves | 8/9,-/- | Number of tires | six | ||||||||||||||||||
| Tire Specifications | 295/80R22.5 | Approaching and Departure Angle | 8/8 | ||||||||||||||||||
| Front and Rear Suspension | 2620/3330 | Front Track Width | 2070,2080,2110 | ||||||||||||||||||
| Rear Track Width | 1860,1880 | Identification Code | LZYTATF6 ××××××××× | ||||||||||||||||||
| Vehicle Length | 12000 | Vehicle Width | 2550 | ||||||||||||||||||
| Vehicle Height | 3695 | Maximum Speed | 100 | ||||||||||||||||||
| Rated Passenger Capacity | 24-54 | Steering Form | steering wheel | ||||||||||||||||||
| Company Name | Zhengzhou Yutong Bus Co., Ltd | Enterprise Address | Zhengzhou Guancheng Yutong Road | ||||||||||||||||||
| Phone Number | 13***69 | Fax Number | (0***00 | ||||||||||||||||||
| Postal Code | 450016 | Chassis 1 | Load bearing body | ||||||||||||||||||
| Engine |
|
微信扫一扫