| Vehicle Number | ZK6879HE9 | Brand | Yutong | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 11570 | ||||||||||||||||||||||||||||||
| Kerb Weight | 8525 | Fuel Type | diesel oil | ||||||||||||||||||||||||||||||
| Emission Basis Standard | GB17691-2005 National IV, GB3847-2005 | Axis Number | 2 | ||||||||||||||||||||||||||||||
| Wheelbase | 4250 | Axle load | 3850/7720 | ||||||||||||||||||||||||||||||
| Approaching and Departure Angle | 11/8 | Front and Rear Suspension | 1760/2710 | ||||||||||||||||||||||||||||||
| Identification Code | LZYTDTD6 ××××××××× | Vehicle Length | 8720 | ||||||||||||||||||||||||||||||
| Vehicle Width | 2450 | Vehicle Height | 3230,3130 | ||||||||||||||||||||||||||||||
| Maximum Speed | 100 | Rated Passenger Capacity | 24-35 | ||||||||||||||||||||||||||||||
| Company Name | Zhengzhou Yutong Bus Co., Ltd | Enterprise Address | Zhengzhou Guancheng Yutong Road | ||||||||||||||||||||||||||||||
| Phone Number | 0371-66806066 | Fax Number | (0371)66806000 | ||||||||||||||||||||||||||||||
| Postal Code | 450016 | Chassis | ZK6840CR9 | ||||||||||||||||||||||||||||||
| Chassis 1 | ZK6840CR9 | Product No. | ZHTN14KR05Z | ||||||||||||||||||||||||||||||
| Engine |
|
微信扫一扫