| Vehicle Number | YD1500DT-41F | Brand | Yadi |
|---|---|---|---|
| Type | Electric two wheeled motorcycle | Total Mass | 273 |
| Kerb Weight | 123 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1360 |
| Number of tires | 2 | Tire Specifications | front 80/90-12rear 3.50-10 |
| Identification Code | HJ8DEJUF ××××××××× | Vehicle Length | 1900,1980 |
| Vehicle Width | 705,705 | Vehicle Height | 1180,1180 |
| Maximum Speed | 55 | Rated Passenger Capacity | 2 |
| Steering Form | Directional handle | Company Name | Chongqing Yadi Technology Co., Ltd |
| Product No. | ABB70660 |
微信扫一扫